The Palace Hotel Tariff 2012

Our friendly and professional staff will take care of your every need. We want your stay at the Palace Hotel to be relaxing, refreshing and rejuvenating.

ROOM TYPES:

  BB
Per Person Per Night
DBB
Per Person Per Night
7 Night Weekly Rate
DBB Per Person
  STD CLUB EXEC STD CLUB EXEC STD CLUB EXEC
January £44.00 £46.00 £50.00 £54.00 £56.00 £60.00 £343.00 £364.00 £385.00
February £46.00 £50.00 £54.00 £56.00 £60.00 £64.00 £357.00 £385.00 £413.00
March £46.00 £50.00 £54.00 £56.00 £60.00 £64.00 £357.00 £385.00 £413.00
April £50.00 £54.00 £58.00 £60.00 £64.00 £68.00 £392.00 £420.00 £462.00
May £50.00 £54.00 £58.00 £60.00 £64.00 £68.00 £392.00 £420.00 £462.00
June £52.00 £57.00 £62.00 £62.00 £67.00 £72.00 £406.00 £441.00 £476.00
July £60.00 £65.00 £70.00 £70.00 £75.00 £80.00 £455.00 £483.00 £539.00
August £60.00 £65.00 £70.00 £70.00 £75.00 £80.00 £455.00 £483.00 £539.00
September £58.00 £63.00 £68.00 £68.00 £73.00 £78.00 £441.00 £469.00 £525.00
October £46.00 £50.00 £54.00 £56.00 £60.00 £64.00 £357.00 £385.00 £413.00
November £44.00 £46.00 £50.00 £54.00 £56.00 £60.00 £343.00 £364.00 £385.00
December £44.00 £46.00 £50.00 £54.00 £56.00 £60.00 £343.00 £364.00 £385.00

Click here for our special offers

All the above prices are inclusive of: